Compact indoor/outdoor IP panoramic camera for all-round MP surveillance. 5MP sensor; PoE/12 VDC; IDNR; H.264 multiple streams; cloud services; client-side dewarping, 360° lens; IK10; IP66 outdoor surface mount box included.

Compact indoor/outdoor IP panoramic camera for all-round MP surveillance. 5MP sensor; PoE/12 VDC; IDNR; H.264 multiple streams; cloud services; client-side dewarping, 360° lens; IK10; IP66 outdoor surface mount box included.
Power | |
Power Supply | 12 VDC Power-over-Ethernet 48 VDC nominal |
Current Consumption | 300 mA (12 VDC) 75 mA (PoE 48 VDC) |
Power Consumption | 3.6 W |
PoE | IEEE 802.3af (802.3at Type 1) Power level: Class 1 |
Sensor | |
Type | 1/3‑inch CMOS |
Total sensor pixels | 5MP |
Used pixels (optical circle) | 1792 x 1792 (3.2MP) |
Video performance – Sensitivity | |
(3200K, reflectivity 89%, F2.0, 30IRE) | |
Color | 0.36 lx |
Mono | 0.12 lx |
Video performance – Dynamic range | |
Dynamic range | 81 dB Wide Dynamic Range (WDR) |
Video streaming | |
Video compression | H.264 (MP); M- JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. |
Overall IP Delay | Min. 240 ms, Max. 680 ms |
GOP structure | IP, IBP, IBBP |
Encoding interval | 1 to 15 fps |
Video resolution (H x V) | |
3.2 MP | 1792 x 1792 Full image circle |
2.4 MP | 1536 x 1536 |
1 MP | 1024 x 1024 |
0.64 MP | 800 x 800 |
0.23 MP | 480 x 480 |
0.06 MP | 240 x 240 |
Video functions | |
Adjustable picture settings | Contrast, Saturation, Brightness |
White Balance | Four automatic modes, manual mode and measure |
Shutter | Automatic Electronic Shutter (AES) Fixed (1/15 to 1/15000) selectable Default shutter |
Sharpness | Sharpness enhancement level selectable |
Backlight compensation | On/off |
Contrast enhancement | On/off |
Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments |
Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |
Privacy Masking | Eight independent areas, fully programmable |
Video Analysis | MOTION+ |
Other functions | Pixel counter, Video watermarking, Display stamping, Scene modes |
Optical | |
Lens | 360° Fisheye 1.19 mm fixed-focus lens F2.0 |
Lens mount | Board mounted |
Iris control | Fixed iris |
Field of view | 180° (H) x 180° (V) |
Audio streaming | |
Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate |
Signal-to-Noise Ratio | >50 dB |
Audio Streaming | Full-duplex / half duplex |
Audio (indoor model only) | |
Audio input | Integrated microphone (can be permanently disabled) |
Local storage | |
Internal RAM | 10 s pre-alarm recording |
Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) |
Recording | Continuous recording, ring recording. alarm/events/schedule recording |
Software | |
Unit discovery | IP Helper |
Unit configuration | Via web browser or Configuration Manager |
Firmware update | Remotely programmable |
Software viewing | Web browser; Video Security Client; Video Security App; Bosch Video Management System; Bosch Video Client; or third party software |
Latest firmware and software | http://downloadstore.boschsecurity.com/ |
Network | |
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
Encryption | TLS 1.2, SSL, DES, 3DES |
Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
Connectivity | Auto-MDIX |
Interoperability | ONVIF Profile S; GB/T 28181 |
Mechanical (indoor version) | |
Dimensions (H x Ø) | 50 x 105 mm (1.96 x 4.13 in) |
Dimensions (H x Ø)with SMB | 69 x 126 mm (2.72 x 4.94 in) |
Weight (camera only) | 310 g (10.9 oz) approx. |
Weight (with SMB) | 380 g (13.4 oz) approx. |
Color | RAL 9003 |
Material | Plastic |
Mechanical (outdoor version) | |
Dimensions (H x Ø) | 57 x 110 mm (2.24 x 4.33 in) |
Dimensions (H x Ø)with indoor SMB | 76 x 114 mm (2.99 x 4.47 in) |
Dimensions (H x Ø)with outdoor SMB | 107 x 114 mm (4.21 x 4.47 in) |
Weight (camera only) | 360 g (12.7 oz) approx. |
Weight (with indoor SMB) | 430 g (15.2 oz) approx. |
Weight (with outdoor SMB) | 830 g (29.3 oz) approx. |
Color | RAL 9003 |
Material | Metal |
Environmental (indoor version) | |
Operating Temperature | –20°C to +50°C (–4°F to 122°F) |
Storage Temperature | –30°C to +70°C (–22°F to 158°F) |
Operating Humidity | 0% to 95% (non-condensing) |
Vandal resistance | IK04 |
Environmental (outdoor version) | |
Operating Temperature | –30°C to +50°C (–22°F to 122°F) for continuous operation; -34 ºC to +74 ºC (-30 ºF to +165 ºF) according to NEMA TS 2-2003 (R2008), para 2.1.5.1 using fig. 2.1 test profile |
Storage Temperature | –40°C to +70°C (–40°F to 158°F) |
Operating Humidity | 0% to 95% (non-condensing) |
Weatherproofing | IP66 (only with included SMB) |
Vandal resistance | IK10 |
[contact-form-7 id=”498″ title=”Enquiry”]
Reviews
There are no reviews yet.