High-performance 12 MP box camera for intelligent 4K UHD surveillance. 12MP; PoE; IAE; IDNR; ROI (E-PTZ); IVA; H.264 quad-streaming; free viewing apps; cloud services; audio/motion detection; 5 mm lens






High-performance 12 MP box camera for intelligent 4K UHD surveillance. 12MP; PoE; IAE; IDNR; ROI (E-PTZ); IVA; H.264 quad-streaming; free viewing apps; cloud services; audio/motion detection; 5 mm lens
Power | |
Power Supply | 12 VDC; Power-over-Ethernet 48 VDC nominal |
Current Consumption | 750 mA (12 VDC); 200 mA (PoE 48 VDC) |
Power Consumption | 9 W |
PoE | IEEE 802.3af (802.3at Type 1) Class 3 |
Sensor | |
Type | 1/2.3‑inch CMOS |
Pixels | 12 MP |
Video performance ‑ Dynamic range | |
12 MP (4:3) mode | 92 dB WDR (92+16 dB with IAE) |
4K UHD (16:9) mode | 92 dB WDR (92+16 dB with IAE) |
1080p mode | 98 dB WDR (98+16 dB with IAE) |
Video performance – Sensitivity (permanently attached lens version) (3200K, 89% reflectivity, 30% IRE, F2.45) | |
Color (12MP / 4K UHD mode) | 0.36 lx |
Color (1080p mode) | 0.31 lx |
Mono (12MP / 4K UHD mode) | 0.120 lx |
Mono (1080p mode) | 0.103 lx |
Video performance – Sensitivity (camera body version)(3200K, 89% reflectivity, 30% IRE, F1.2) | |
Color (12MP / 4K UHD mode) | 0.11 lx |
Color (1080p mode) | 0.09 lx |
Mono (12MP / 4K UHD mode) | 0.037 lx |
Mono (1080p mode) | 0.030 lx |
Video streaming | |
Video compression | H.264 (MP); M-JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
Overall IP Delay | Min. 120 ms, Max. 340 ms |
GOP structure | IP, IBP, IBBP |
Encoding interval | 1 to 30 [25] fps |
Encoder regions | Up to 8 areas with encoder quality settings per area |
Video resolution (H x V) | |
12MP | 4000 x 3000 (at 20 fps) |
4K UHD | 3840 x 2160 (at 30 fps) |
7.3MP | 3584 x 2016 (at 30 fps) |
1080p HD | 1920 x 1080 (at 30 fps) |
720p HD | 1280 x 720 (at 30 fps) |
SVGA | 800 x 600 |
D1 4:3 (downscaled/cropped) | 704 x 480 |
480p SD | Encoding: 704 x 480; Displayed: 854 x 480 |
432p SD | 768 x 432 |
288p SD | 512 x 288 |
240p SD | Encoding: 352 x 240; Displayed: 432 x 240 |
144p SD | 256 x 144 |
Video functions | |
Day/Night | Color, Monochrome, Auto (adjustable switchover points) |
Adjustable picture settings | Contrast, Saturation, Brightness |
White Balance | 2500 to 10000K, 4 automatic modes, manual mode and measure |
Shutter | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000) selectable Default shutter |
Backlight compensation | Off, Auto, Intelligent Auto Exposure |
Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments |
Contrast enhancement | On/off |
Sharpness | Sharpness enhancement level selectable |
Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |
Privacy Masking | Eight independent areas, fully programmable |
Video Motion Analysis | Intelligent Video Analysis |
Scene modes | Nine pre-defined modes |
Other functions | Image flip, Pixel counter, Video watermarking, Display stamping, Positioning |
Audio streaming | |
Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate |
Signal-to-Noise Ratio | >50 dB |
Audio Streaming | Full-duplex / half duplex |
Input/output | |
Analog video out | SMB connector, CVBS (PAL/NTSC), 1 Vpp, 75 Ohm |
Audio line in | 1 Vrms max, 18 kOhm typical, |
Audio line out | 0.85 Vrms at 1.5 kOhm typical, |
Audio connectors | 3.5 mm mono jack |
Alarm input | 2 inputs |
Alarm input activation | +5 VDC nominal; +40 VDC max. (DC-coupled with 50 kOhm pull-up resistor to +3.3 VDC) (< 0.5 V is low; > 1.4 V is high) |
Alarm output | 1 output |
Alarm output voltage | 30 VAC or +40 VDC max. Maximum 0.5 A continuous, 10VA (resistive load only) |
Ethernet | RJ45 |
Data port | RS‑232/422/485 |
Local storage | |
Internal RAM | 10 s pre-alarm recording |
Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) |
Recording | Continuous recording, ring recording. alarm/events/schedule recording |
Software | |
Unit discovery | IP Helper |
Unit configuration | Via web browser or Configuration Manager |
Firmware update | Remotely programmable |
Software viewing | Web browser; Video Security Client; Video Security App; Bosch Video Management System; Bosch Video Client; or third party software |
Latest firmware and software | http://downloadstore.boschsecurity.com/ |
Network | |
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
Encryption | TLS 1.2, SSL, DES, 3DES |
Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
Connectivity | Auto-MDIX |
Interoperability | ONVIF Profile S; GB/T 28181 |
Environmental | |
Operating Temperature | -20°C to +50°C (-4°F to 122°F) |
Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
Operating Humidity | 20% to 93% RH |
Storage Humidity | up to 98% RH |
Optical | |
Lens mount | Factory mounted |
Lens type (NBN-80122-F6A) | 5 mm F2.4, fixed-focus, fixed-iris lens (70 deg FoV) with minimum object distance of 1.1 m (3.6 ft) |
Lens type(NBN-80122-F2A) | 3.2 mm F2.45, fixed-focus, fixed-iris lens (112 deg FoV) with minimum object distance of 0.45 m (1.5 ft) |
Mechanical | |
Dimensions (W x H x L) | 78 x 66 x 200 mm (3.07 x 2.6 x 7.87 inch) with factory-mounted lens |
Weight | 860 g (1.90 lb) with 3.2 mm lens 870 g (1.92 lb) with 5 mm lens |
Color | RAL 9006 Metallic Titanium |
Tripod Mount | Bottom and top 1/4-inch 20 UNC |
Optical | |
Lens mount | CS mount (C-mount with adapter ring) |
Focus control | Motorized back-focus adjustment |
Mechanical | |
Dimensions (W x H x L) | 78 x 66 x140 mm (3.07 x 2.6 x 5.52 inch) without lens |
Weight | 690 g (1.52 lb) without lens |
Color | RAL 9007 Metallic Titanium |
Tripod Mount | Bottom (isolated) and top 1/4-inch 20 UNC |
[contact-form-7 id=”498″ title=”Enquiry”]
Reviews
There are no reviews yet.