Analog & IP Camera Tester
Description
3.5” Touchscreen HD LCD
Analogue and IP Video Testing
PTZ Controlling
Onvif protocol
Honeywell, Samsung, ACTi, Hikvision Dahua IP Camera Supported
Video Snapshot
recording and playback
Audio Testing
UTP cable testing
IP searching and PING
POE Testing
WIFI supported for wireless IP cameras
8 Hours working time with Rechargeable battery
Specifications
Model Number | AG-IT1005 |
Signal System | NTSC / PAL (Auto-Selecting) |
Display | 3.5 inch LCD screen display, with capacitive touch screen |
Resolution | 480*320 resolution |
IP camera type | ONVIF, ONVIF PTZ, ACTi, Dahua IPC-HFW2100P, Hikvision, DS-2CD864-E13, Samsung SNZ-5200, Honeywell HICC-2300T, etc. Customized protocols are available |
Network test | FTP Server, Static IP address, DHCP, simultaneously test different segments´ IP cameras, Network bandwidth testing |
Management software | Support mobile apps to view IP camera image |
LCD adjust | Adjustable brightness, contrast, color of LCD |
Network port | 10/100M auto adjust, RJ45 |
Wifi | Built-in Wifi speeds 150M, receive wireless camera image etc |
Video Input / Output | 1 channel BNC input & 1 channel BNC looped output |
Video Output Mode | 1.0 Vp-p |
Video Level Test | Video signals measured in IRE or mV |
Power Adapter | 5V DC, 1.5A input supply |
Power output | 12V DC, 1A power output for camera |
Audio input | 1 channel audio signal input to test pickup device |
Communication | RS232, RS422 simplex, and RS485 |
Baud Rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps |
Power Saving Features | Sleep mode, Battery level indicator |
PTZ Address Scanning | Scan for local PTZ address over data cables |
Rechargeable Battery | 5 hours charge, work for 8 hours |
Battery | 1 pcs Lithium Ion Polymer Battery; 3.7V DC, 3000mAh |
Video Display | Displays video signal from analog input |
Video Signal | Color bar generator for monitor testing |
UTP Cable Test | Checks connections of UTP cables |
PTZ Protocol | Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, TeleEye etc. |
PTZ data Capture | Reads and displays commands sent from controllers |
Image 4x zoom | 4x zoom image display and video out |
Photograph | Snapshot and save the image as JPG file and screenshot |
Video record | Video recording and playback from the SD card |
Port flicker | Find the connected PoE port quickly |
IP scan | Find out the connected IP camera or network equipment´s IP address |
Link monitor | Check the IP address whether is occupied |
Ping testing | Network and Ip camera´ping testing |
PoE tester | PoE voltage testing, PoE port flicker, PoE link monitoring |
HD-SDI testing | HD-SDI camera testing |
Multimeter | Voltage, current, resistance and capacitance measuring, continuity testing, diode testing. |
Night Led | Built Led lamp |
SD card | with 4G Micro SD card, support Micro SD card for recording. Max support 32G SD card |
Dimension |
Reviews
There are no reviews yet.